Sierra Canyon School has sent nearly 300 student-athletes to colleges nationwide since its first senior graduating class in 2009. Our academically excellent, college preparatory school is committed to an empowering environment where students realize their greatest intellectual, creative, ethical, and physical promise. We look forward to watching our student-athletes succeed both in the classroom and on the playing field.
The Class of 2025
All-Time Trailblazers
2024
NAME | SCHOOL | SPORT |
---|---|---|
Julian Areliz | University of California, San Diego | Baseball |
Kingston Askerneese | Oberlin College | Football |
BJ Brooks | University of Oklahoma | Football |
Terrell Cooks | University of Nevada, Reno | Football |
Carmel Crunk | Bates College | Football |
Cooper Davis | Harvey Mudd College | Football |
Isaiah Elohim | University of Southern California | Basketball |
Marquis Gallegos | University of Southern California | Football |
Ruben Gamboa | Western New Mexico University | Football |
Gavin George | University of Puget Sound | Baseball |
Kwazi Gilmer | University of California, Los Angeles | Football |
Sade Ilawole | University of Indiana | Volleyball |
Anya Jones | Pomona Pitzer College | Soccer |
DJ Jordan | University of Southern California | Football |
Kayla Malek | Pomona Pitzer College | Basketball |
Halie McGinest | Howard University | Volleyball |
Cameron Mitchell-Jones | University of Utah | Football |
Justin Pippen | University of Michigan | Basketball |
Danica Rach | Boston College | Volleyball |
Mackenly Randolph (McDonalds All-American) | University of Louisville | Basketball |
Rachael Reyes | San Francisco State University | Volleyball |
Christy Reynoso | California State University, Long Beach | Basketball |
Hailey Shuler | Duke University | Softball |
Jaylen'Dai Sumlin | Stanford University | Football |
Taylor Treahy | The George Washington University | Volleyball |
Madeline Way | University of Hawaii | Volleyball |
Noah Williams | California State University, Northridge | Basketball |
2023
NAME | SCHOOL | SPORT |
---|---|---|
Olivia Babcock (All-American) | University of Pittsburgh | Volleyball |
Trey Byrd | Wagner University | Football |
Cameron Brandt | University of Michigan | Football |
Lavon Brown | Colorado State University | Football |
Omar Cisneros | California State University, San Marcos | Baseball |
Madelaine Debs | Bethel University | Softball |
Ashton Hardaway | University of Memphis | Basketball |
Kehden Hettiger | University of Oregon | Baseball |
Ava Hewitt | Clemson University | Volleyball |
Bronny James (McDonalds All-American) | University of Southern California | Basketball |
Evin James | Colorado State University, Pueblo | Football |
Lucas Kearney | Swarthmore College | Lacrosse |
Audri Klionsky | Lawrence University | Soccer |
Rodney Leaks | Houston Christian University | Football |
Dylan Metoyer | Howard University | Basketball |
Jimmy Oladokun | University of San Diego | Basketball |
Elijha Payne | University of Arizona | Football |
Josiah Phillips | Brigham Young University | Football |
Jaida Sione | Cornell University | Volleyball |
Juju Watkins (McDonalds All-American) | University of Southern California | Basketball |
Grant Werdesheim | Brown University | Baseball |
Crystal Wang | Northwestern University | Basketball |
2022
NAME | SCHOOL | SPORT |
---|---|---|
Daniel Ademisoye | University of Tulsa | Football |
Zachary Anderson | Oberlin College | Tennis |
Amari Bailey (McDonalds All-American) | University of California, Los Angeles | Basketball |
Josh Bailey | Concordia University, Irvine | Lacrosse |
Viktoria Balbin | Sarah Lawrence College | Soccer |
Andrew Cisneros | University of California, Davis | Baseball |
Daniel Duran | University of San Diego | Football |
Trevor Fairbanks | Hood College | Lacrosse |
Benjamin Graham | Maryville University of Saint Louis | Lacrosse |
Caden Harman | United States Military Academy | Football |
Dashaun Harris | University of California, Berkeley | Football |
D'Shawn Jones | Princeton University | Football |
Jason Jones, Jr. | University of Central Missouri | Football |
Ezekiel Larry | Yale University | Football |
Josh Leff | University of Illinois | Football |
Ramel Lloyd | University of Nebraska, Lincoln | Football |
Hunter Lysholm | University of San Diego | Football |
Evan Manjikian | University of California, Los Angeles | Basketball |
Maxwell Martin | University of California, Irvine | Baseball |
Eddie Mgdesyan | University of Southern California | Baseball |
Jaden Noot | Louisiana State University | Baseball |
Shyheim Odom | Howard University | Basketball |
Isis Orellana-Diaz | Johns Hopkins University | Cross Country |
Jake Pillsbury | Oberlin College | Lacrosse |
Jacob Quiroz | California State University, Fresno | Football |
Kamari Ramsey | University of California, Los Angeles | Football |
Lauren Retsky | University of Hawaii, Hilo | Soccer |
Sydney Schenider | Washington University | Softball |
Kenji Swanson | Stanford University | Football |
Kassius Thomas | Duke University | Baseball |
Michael Wooten | University of Oregon | Football |
Kijani Wright (McDonalds All-American) | University of Southern California | Basketball |
2021
NAME | SCHOOL | SPORT |
---|---|---|
Jordan Becker | University of California, Irvine | Soccer |
Justine Bergera | Muhlenberg College | Softball |
Jackson Brass | Illinois Tech | Lacrosse |
Josh Bryan | University of Notre Dame | Football |
Bryce Bond | Western Oregon University | Baseball |
Morgan Brown | University of Southern California | Soccer |
Henry Deakins | Texas Christian Univeristy | Football |
Alexie Epstein | Santa Clara University | Beach Volleyball |
Kalwin Iha | Whittier College | Lacrosse |
DJ Harvey | Virginia Tech University | Football |
Chris Kent | Southern Utah University | Football |
Eli Larry | Naval Academy | Football |
Terrell Long | Columbia University | Football |
Shane McClendon | George Fox University | Baseball |
Tamia Murphy | D'Youville College | Basketball |
Chayden Peery | Georgia Tech University | Football |
Taylor Simpson | University of Colorado,Boulder | Volleyball |
Jackson Slipock | University of Chicago | Baseball |
Amber Toven | University of Arizona | Softball |
Dru Watts | University of Nevada, Reno | Football |
2020
NAME | SCHOOL | SPORT |
---|---|---|
Jacob Bennett | Christian Brothers University | Baseball |
Brandon Boston, Jr. (McDonalds All-American) | University of Kentucky | Basketball |
Aris Brown | Hampton University | Lacrosse |
Jazlyn Campbell | Oregon State University | Soccer |
Ashley Chevalier | University of Texas | Basketball |
Anthony Ciccarelli | California Lutheran University | Baseball |
Vanessa De Jesus | Duke University | Basketball |
Bleu Ellis | George Fox University | Baseball |
Terren Frank | Texas Christian University | Basketball |
Jacob Huddleston | University of Oregon | Lacrosse |
Aidan Jones | Lawrence University | Cross-country |
Jaylen Jordan | California State University, Long Beach | Volleyball |
Clinton Kobani | California State University, Humboldt | Lacrosse |
Alexis Mark | Boise State University | Basketball |
Rosemary Odebunmi | Pepperdine University | Basketball |
Addison Peeler | Tulane University | Beach Volleyball |
Luca Rubin | Babson College | Baseball |
Vanessa Smart | California State University, East Bay | Basketball |
Tatum Solis | California State University, Fullerton | Soccer |
Zachary Thannum | Wesleyan University | Football |
Tara Tweedy | Trinity College | Softball |
Janae Weise | Rider University | Softball |
Ziaire Williams (McDonalds All-American) | Stanford University | Basketball |
2019
NAME | SCHOOL | SPORT |
---|---|---|
Angela Bacoulis | Concordia University | Basketball |
Josh Carlin | University of California, Los Angeles | Football |
Storm Cree | McGill University | Lacrosse |
Cooper Endicott | Ohio Wesleyan | Lacrosse |
Jessica Fitzwilliam | University of Nevada, Reno | Soccer |
EJ Gable | Sacramento State University | Football |
Bobbie Golik | Colorado Mesa University | Soccer |
Marissa Johnson | Fresno State University | Swimming |
Christian Koloko | University of Arizona | Basketball |
Ben Lee | Chapman University | Football |
Mac Maclean | Bucknell University | Baseball |
Kenyon Martin, Jr. | Vanderbilt University | Basketball |
Amanda Olinger | University of San Diego | Basketball |
Samantha Perry | Franklin and Marshall | Tennis |
May Pertofksy | University of Michigan, Ann Arbor | Volleyball |
Scotty Pippen, Jr. | Vanderbilt University | Basketball |
Chris Pruett | Cal Lutheran University | Football |
Sarah Schneider | University of Pennsylvania | Softball |
Cassius Stanley | Duke University | Basketball |
Jared Staub | University of California, Berkeley | Football |
Zoie Stewart | Yale University | Volleyball |
Ray Sullivan | Washington University | Football |
Eli Turovsky | Colorado College | Lacrosse |
2018
NAME | SCHOOL | SPORT |
---|---|---|
Carly Beard | Regis University | Softball |
Matthew Chopp | St. John's University | Lacrosse |
Kayla Chong | Lewis & Clark College | Basketball |
Brianna Davis | California State University, Northridge | Soccer |
Billy Edwards | Transylvania University | Baseball |
Michael Feinberg | Yale University | Basketball |
Alex Feldman | Emory University | Swimming |
Zoe Fleck | University of California, Santa Barbara | Volleyball |
Parker Gelfuso | Rensselaer Polytechnic Institute | Baseball |
Brooke Golik | Southern Methodist University | Soccer |
Neil Lenhoff | Pitzer College | Football |
Noah Levin | George Washington University | Baseball |
Vincent Lightner | California Lutheran University | Football |
Noah McGregor | California Lutheran University | Football |
Alyssa Nunez | Sacramento State University | Softball |
Adrian Paredes | Occidental College | Soccer |
Ryann Payne | Texas Christian University | Basketball |
Mason Quandt | University of Pennsylvania | Football |
Drew Samson | Occidental College | Softball |
Chris Torres | Post University | Baseball |
Duane Washington, Jr. | Ohio State University | Baskeball |
2017
NAME | SCHOOL | SPORT |
---|---|---|
Cameron Antoine-Dillon | Washington State University | Volleyball |
Marvin Bagley III | Duke University | Basketball |
Nate Biondi | University of California, Berkeley | Swimming |
Hunter Bleeden | Oberlin College | Basketball |
Bobby Cole | University of New Mexico | Football |
Alexis Griggsby | University of Washington | Basketball |
Niko Harris | University of California, Davis | Football |
Sophia Jacobsson | Utah Valley University | Basketball |
Stefan Klijaic | Augustana College | Basketball |
Leah Krivitsky | University of Rhode Island | Softball |
Savannah Lewis | Brown University | Basketball |
Remy Martin | Arizona State University | Basketball |
Terrance McBride | Cornell University | Basketball |
Taylor Mitchell (All-American) | Duke University | Soccer |
Jake Patterson | University of Redlands | Baseball |
Kanan Ray (All-American) | University of California, Los Angeles | Football |
Cody Riley (All-American) | University of California, Los Angeles | Basketball |
Caitlyn Rivera | Chestnut Hill College | Softball |
Miles Rosberg | University of California, Berkley | Lacrosse |
Brittany Sacks | Massachusetts Institute of Technology | Soccer |
Adam Seiko | San Diego State University | Basketball |
Sam Shadorf | Brown University | Football |
Seth Stone | Pomona Pitzer College | Baseball |
Dylan Tait | Southern Utah University | Football |
Deanne Umbay | Brown University | Swimming |
Bailey Wilson | Keene State University | Volleyball |
2016
NAME | SCHOOL | SPORT |
---|---|---|
Alon Arnaldes | California Lutheran University | Soccer |
Mariah Ewing | Harvey Mudd College | Soccer |
Christian Hernandez | Georgetown University | Football |
Kohl Hollinquest | University of Pennsylvania | Football |
Eric Markes | University of Pennsylvania | Football |
Devearl Ramsey | University of California, Santa Barbara | Basketball |
Matti Schulman | Oklahoma State University | Equestrian |
Peyton Shaffer | Fresno Pacific University | Soccer |
Dexter Stinson | Lafayette College | Football |
Jonah Tipp | Chapman University | Soccer |
Spencer Vinson | WPI | Basketball |
Wesley Wright | Occidental College | Baseball |
2015
NAME | SCHOOL | SPORT |
---|---|---|
Brock Bell | California State University, Northridge | Baseball |
Kennedy Burke | University of California, Los Angeles | Basketball |
Kaizer Butler | Lafayette College | Football |
Eric Cohen | Tufts University | Football |
Robert Feinberg | Harvard University | Basketball |
Makenna Gandara | University of California, San Diego | Soccer |
Lauren Goetzman | Wesleyan University | Soccer |
Karl Kani | University of Washington | Baseball |
Hunter Mattox | Washington State University | Football |
Devon O'Grady | University of Nebraska at Kearney | Football |
Zacharrius Pierre | University of Nebraska at Kearney | Football |
Isaiah Renfro | University of Washington | Football |
Carly Saitman | Emory University | Volleyball |
Cheyanne Wallace | Loyola Marymount University | Basketball |
2014
NAME | SCHOOL | SPORT |
---|---|---|
Justin Escudero | Unviersity of Wyoming | Football |
Jessica Fogel | University of the Pacific | Soccer |
Zoe Goss | Concordia University | Basketball |
Parker Jackson-Cartwright | University of Arizona | Basketball |
Bret Johanneson | New York University | Baseball |
Brianna La Croix | Ohio Wesleyan University | Volleyball |
Andre Nunez | University of Louisiana at Lafayette | Football |
Jackson Ramey | Swarthmore College | Baseball |
Kyra Williams | University of Texas, Pan American | Volleyball |
Noah Zgrablich | Columbia University | Football |
2013
NAME | SCHOOL | SPORT |
---|---|---|
Jonathan Fazio | California State University, Northridge | Soccer |
Jesse Janes | University of Redlands | Football |
Remy Linares | Valparaiso University | Football |
Xavier Menifield | Northwestern University | Football |
Lena Perry | University of the Pacific | Soccer |
Jorden Sneed | Bucknell University | Basketball |
Brian Tucker | Elmhurst College | Football |
2012
NAME | SCHOOL | SPORT |
---|---|---|
Sean Adler | University of Southern California | Baseball |
Blade Brady | Harvard University | Football |
Julian Brooks | University of Nevada, Reno | Football |
Daniel Jordan | Morningside College | Football |
Drew Kohl | New York University | Volleyball |
Patrick McGown | Villanova University | Football |
Oluwatoniloba Oni | Cornell University | Basketball |
Megan Patterson | Claremont McKenna College | Soccer |
Alexandra Porath | University of California, Santa Barbara | Tennis |
Lilly Parks | University of Wyoming; UC San Diego | Swimming |
Tyler Stewart | University of Nevada, Reno | Football |
Andrew Terry | Brown University | Football |
William Young | Adams State College | Football |
2011
NAME | SCHOOL | SPORT |
---|---|---|
Daniel Cohen | Wesleyan University | Basketball |
Michael Cohen | Pomona College | Basketball |
Shane Harrison | Sacramento State University | Football |
Caleb Nickels | Augustana College | Football |
Vanessa Skrumbis | Georgetown University | Soccer |
Victoria Wells | Colorado State University | Basketball |
2010
NAME | SCHOOL | SPORT |
---|---|---|
Duncan LaLiberte | California Lutheran University | Football |
2009
NAME | SCHOOL | SPORT |
---|---|---|
Andrew Clark | Colorado College | Football |
Navin Khetarpal | Chapman University | Football |
Brenda Kramer | Drew University | Basketball |
Snapper Tams | Colorado College | Football |